FMWR Construction & Growth ProjectsWe are pleased to announce that here on Redstone, FMWR is growing in ways that are designed to enhance the quality of services and activities provided to you and your family!! These new and improved developments reflect our current purpose and support of the FMWR mission for community enrichment. We wish to thank all of those Team Redstone members that dedicated the time and energy necessary in making this growth a success for our community. Derrick Gould |
|
If you have questions, comments or feedback, please contact our MWR Project Manager: Email - francine.stone1@conus.army.mil Click here for the Redstone Rocket Article on this topic | ||
Current Construction and Improvement Projects | ||
| Approximately 2700 square feet of conference, meeting or event space complete with kitchen, restrooms and a fabulous view overlooking the Golf Course. This facility will be well suited for a variety of community needs. Estimated completion date is mid Aug 2010. | ||
| Currently a new home building is being constructed for Outdoor Recreation.This building is due west of the current location. Upon completion, this building will house Equipment Rental, Hunting/Fishing Operations, a private conference room, ladies' and mens' locker rooms, and management offices. Currently the new location is being finished off with counter tops, fresh paint, and flooring. We are waiting final word for installation of kitchen appliances and electronic equipment. Upon completion and sign-off by executive management, ODR personnel will move the appropriate operations and building #5138 will become a general store. Estimated completion date is mid August of 2010. | ||
| Our ticketing office, leisure travel and military recreation center will still be located on one half of the new center. That side will have 3,000 square feet of improved office space and recreational room for our military. The other side will offer the community wireless java cafe possibly with limited pre-packaged food offerings and approximately 3,600 square feet providing conference, meeting or event space. Estimated completion date is late August 2010. | ||
| This upgrade will provide some much needed improvements for the community activity field. Drainage, covered pavilions, restrooms, new sod, parking areas for event trucks, improved entrances for heavy traffic flow, graveled roadways, and a solid foundation area for staging platforms are just a few of the areas being addressed with this project. Estimated completion date is August 2010. | ||
| Additional holes at The Links at Redstone making a total of 36 challenging holes for the community to enjoy. Grand Opening August 21st Starting at 0800. | ||
| Now the community will have a dock along the river at the Easter Posey recreation area!! Launch your boat from this spacious, convenient new dock. Estimated completion date is late July 2010. | ||
| Pagano Gym is IMPROVING! We will close at 2200 on Friday 16 July for renovations. "MWR apologizes for any inconvenience the temporary closing of Pagano Gym will cause, but please visit us at Redstone Fitness Center, Col Scott Fitness Center or Sparkman Fitness Center during our improvement process. For more information please call 313-1201, 313-6091 or 876-2943. Estimated completion date is late Oct 2010. | ||
| Building Plans for our NEW Child Development Center - click here to see Two new centers for our growing community. One will have a 60 child capacity and the other will have a 124 child capacity We are currently accepting new enrollments for 6 weeks-5 years of age. Please call 876-3704 for information. Estimated completion date is August 2010. | ||
| This historic Redstone Arsenal landmark will have renovated restrooms and improvements to the upper floor that will offer conference, meeting and event space for the community. The lower area will be renovated as well to offer a more condusive gathering place with ambience. Estimated completion date is mid August 2010. | ||
| Our new RV park, located off Goss road offers 42 pads for RV's complete with cable, laundry facility and bath house. Most recently we've added a dog park and event pavilion. For those traveling by means of RV to the Huntsville, Alabama area it offers a relaxing and inviting lodging experience. We are currently developing an attractive landscaping plan for our park. Landscaping estimated completion date is late Sept 2010. | ||
COMPLETED PROJECTS | ||
| We've just recently upgraded the press boxes, dugouts and fencing on our sports fields. This improvements will offer better amenities for our customer having sporting events on our Redstone Arsenal sporting fields. - Completed. | ||
| New pool liners for Vincent road pool & Goss road pools. Goss road pool with have water play equipment installed for the families of our community. Other improvements have been implemented such as paving, shade structure and removal of pool divider walls. - Completed. | ||
| This project will provide needed improvements to our youth sporting fields which includes, bleachers, and dugouts. - Completed. | ||
| Resurfacing of these areas will provided a safer and more appealing place for our community to enjoy these outdoor sports. - Completed. | ||
| New grills and pavilion repairs will provide the community with improvements necessary for enjoyable outings. - Completed. | ||
| This facility has a new roof, new siding, upgraded electrical and interior heating Additionally, the new ceiling and lighting all make this a more comfotable place to work on crafts and participate in the instructional classes offered to the community. - Completed. | ||
| This facility will have a new roof, new siding, upgraded electrical and interior heating. Additionally, the new ceiling and lighting all make this a more comfortable place to work on your vehicle or participate in the other offerings provided to the community - Completed | ||
| This project will increase the Wellness center from 3,000 square feet to 5,000 square feet. Additional areas for fitness equipment and work out areas, improved lockers rooms and an overall improved facility meeting a variety of your fitness needs. - Completed | ||
| New roof, interior ceiling, improved lighting, improved kitchen and eating area, carpet and front check in/out counter and an expanded music room All renovations are improvements necessary to accomodate growth within our youth program. - Completed | ||
| Construction of handicap ramp, improved restrooms and office areas, upgraded electrical infrastructure making this activity a more comfortable place for our community to conduct research, study, and read. - Completed | ||
| Enclosed 1,600 square foot glass area for additional lunch seating or private party events for birthdays or community events. - Completed | ||

